SEARCH Science Steering Committee Meeting |
|
Monday, 5 November 2007 | |
8:00 a.m. | Continental Breakfast |
8:30 a.m. | Welcome, Meeting Goal, Introductions (Including new SSC members) Peter Schlosser Chair, SEARCH Science Steering Committee Lamont-Doherty Earth Observatory |
SEARCH Status, Recent Activities, and Future Needs |
|
9:00 a.m. | Introduction and Overview (Presentation: 35 MB - PPT) Peter Schlosser |
Observing Change Activities |
|
9:30 a.m. | SEARCH Observing Change: Accomplishments and Activities (including AON), Emerging Scientific Needs, and Priorities for Coming Years (Presentation: 5 MB - PPT) Hajo Eicken, Panel Chair University of Alaska Fairbanks |
Understanding Change Activities |
|
10:05 a.m. | Overview of SEARCH Understanding Change: Emerging Activities and Community Priorities John Walsh, Panel Chair (via teleconference) University of Alaska Fairbanks (Presentation: 160 K - PPT) Matthew Berman, Panel Co-Chair University of Alaska Anchorage |
10:35 a.m. | BREAK |
Responding to Change Activities |
|
11:00 a.m. | Overview of SEARCH Responding to Change: Emerging Activities and Community Priorities (Presentation: 100 K - PPT) | Excel Spreadsheet (60 K) Jack Kruse, Panel Chair University of Alaska Anchorage (Presentation: 68 K - PPT) Maribeth Murray Human Dimensions of Arctic Change (HARC) Core Office Director |
11:30 a.m. | Discussion: Community Priorities for Observing, Understanding, and Responding to Change Activities |
12:15 p.m. | Lunch Buffet (Dupont Room) |
Implementing SEARCH through Multi-Agency Cooperation |
|
1:30 p.m. | Introduction to the Interagency Program Management Committee (IPMC) Neil Swanberg National Science Foundation Chair, IPMC |
1:40 p.m. | Discussion of AON Document from the Interagency Arctic Research Policy Committee (IARPC) Fae Korsmo Staff Director, IARPC National Science Foundation |
2:10 p.m. | U.S. Fish and Wildlife Service's Arctic Focal Area (Presentation: 7 MB - PPT) Philip Martin U.S. Fish and Wildlife Service |
2:25 p.m. | Monitoring Climate Effects in the Yukon River Basin (Presentation: 9 MB - PPT) Peter Murdoch U.S. Geological Survey |
2:40 p.m. | NOAA Call for Planning of an ACCA II (Atmospheric and Cryospheric Change in the Arctic) John Calder NOAA |
3:00 p.m. | BREAK |
3:20 p.m. | Meeting the Challenges of Real Change Neil Swanberg NSF
|
4:45 p.m. | Wrap-up for Day and Action Items |
5:00 p.m. | Informational "Poster" Session and Reception: This reception will provide an opportunity for agency representatives to highlight agency activities and for all SSC participants to exchange information and informally discuss various research and planning activities. Small tables will be available for agencies and other SSC participants to display reports, brochures, science publications, and other materials. |
Tuesday, 6 November 2007 | |
8:00 a.m. | Continental Breakfast |
8:30 a.m. | Review of Monday's Discussions and Decisions, Today's Goal |
International Activities |
|
8:40 a.m. | Developing Arctic Modeling and Observing Capabilities for Long-term Environmental Studies (DAMOCLES) Activities (Presentation: 35 MB - PPT) Jean-Claude Gascard Universit� Pierre et Marie Curie |
9:05 a.m. | Understanding Change Science: Results of SEARCH for DAMOCLES (S4D) Workshop on Coordinated Modeling Activities (Presentation: 9 MB - PPT) Andrey Proshutinsky Woods Hole Oceanographic Institution |
9:30 a.m. | Discussion on SEARCH for DAMOCLES (S4D) Activities and Plans |
10:15 a.m. | BREAK |
Planning for Future Implementation of SEARCH | |
10:45 a.m. | Future Implementation of Observing Change: Strategy and Next Steps (Presentation: 36 K - PPT) Hajo Eicken (OCP chair), Martin Jeffries (NSF), Agency Representatives |
11:15 a.m. | Future Implementation of Understanding Change: Strategy and Next Steps (Presentation: 36 K - PPT) Matt Berman (UCP co-chair), Michael Steele (SSC), Agency Representatives |
11:45 a.m. | Future Implementation of Responding to Change: Strategy and Next Steps (Presentation: 116 K - PPT) Jack Kruse (RCP chair), Maribeth Murray (HARC), Agency Representatives |
12:30 p.m. | LUNCH (On Your Own) |
2:00 p.m. | Visibility of SEARCH and Relationship to Related International (e.g., ISAC, DAMOCLES) and National (e.g., NSF ARCSS) Programs (Presentation: 360 K - PPT) Peter Schlosser |
5:00 p.m. | Adjourn for the day |
Data Management and Coordination |
|
2:30 p.m. | Activities of SEARCH Data Working Group and SEARCH Needs for Data Management (Presentation: 328 K - PPT) Peter Schlosser David McGuire (via teleconference) Chair, Data Working Group |
3:00 p.m. | Discussion: Strategy for coordination among existing SEARCH-related data efforts (CADIS, IPY, ARCSS, etc.) and how to develop successful data management, archiving, and discovery activities for SEARCH science. |
3:30 p.m. | BREAK |
4:00 p.m. | International Study of Arctic Change (ISAC) Activities (Presentation: 4 MB - PPT) Maribeth Murray ISAC Executive Director University of Alaska Fairbanks |
4:30 p.m. | Restructuring plans for the International Arctic Science Committee (IASC) Jackie Grebmeier University of Tennessee |
5:00 p.m. | Wrap-up for Day and Action Items |
5:15 p.m. | Adjourn for the Day |
Wednesday, 7 November 2007 | |
8:00 a.m. | Continental Breakfast |
8:30 a.m. | Review of Tuesday's Discussions and Decisions, Today's Goal |
8:45 a.m. | Update on NASA Satellite Programs (Presentation: 72 K - PPT) Seelye Martin University of Washington |
9:15 a.m. | SEARCH for DAMOCLES: Next Steps (Presentation: 40 K - PPT) Jean-Claude Gascard Université Pierre et Marie Curie |
SEARCH Community Science Planning | |
9:45 a.m. | State of the Arctic Conference: Timing, theme, scope, sponsorship |
10:30 a.m. | BREAK |
11:00 a.m. | SEARCH Science Plan: Timing, scope, process for completion, coordination with ISAC science plan |
11:30 a.m. | SEARCH Project Catalog: Status and Next Steps |
12:15 p.m. | Lunch Buffet (Washington Ballroom) |
12:45 p.m. | SEARCH SSC Membership and Rotation |
1:00 p.m. | SEARCH Panels: Next Steps, Membership, and Other Panel Issues:
|
1:15 p.m. | Discussion of SEARCH Working Groups: Next Steps, Membership, and Other Working Group Issues:
|
1:45 p.m. | Community Outreach Needs and Communicating SEARCH Science:
|
2:00 p.m. | Wrap-up and Action Items |
2:30 p.m. | Meeting Adjourns |